Leaderboard – Top 40
Player | Score | Levels | Achievements | Areas | Languages | Words | |
---|---|---|---|---|---|---|---|
aal | 15,960+226i | 61 | 31 | A,B,C,D,E,F,G,X | 11 | 94 | (24) |
20 | 15,933+264i | 61 | 32 | A,B,C,D,E,F,G,X | 11 | 98 | (10) |
1 | 15,545+167i | 61 | 31 | A,B,C,D,E,F,G,X | 10 | 89 | (1) |
htn | 14,434+8i | 58 | 26 | A,B,C,D,E,F, gx | 10 | 89 | (1) |
13,723+895i | 55+2i | 31 | A,B,C,D,E,F, gx | 10 | 91 | (5) | |
14,078 | 57 | 25 | A,B,C,D,E,F,G, x | 10 | 85 | (3) | |
13,944+32i | 56 | 24 | A,B,C,D,E,F,G, x | 7 | 69 | (–) | |
il | 12,898+469i | 53+1i | 27 | A,B,C, defgx | 10 | 85 | (2) |
13,006 | 53 | 22 | A,B,D,E,F, cg | 9 | 76 | (–) | |
12,838 | 53 | 22 | A,B,C,D,E,F, g | 9 | 68 | (2) | |
Nm | 11,799 | 50 | 21 | abcdefgx | 11 | 84 | (2) |
11,192+45i | 49 | 22 | A,B,C,D,E, fg | 6 | 65 | (–) | |
ni | 9,992 | 45 | 19 | A,B,F, cde | 9 | 79 | (–) |
sa | 9,558+315i | 44+1i | 20 | A,B,C, def | 9 | 74 | (1) |
li | 8,550 | 40 | 19 | A,B,C, de | 6 | 47 | (1) |
ty | 8,221+86i | 38 | 15 | abcdef | 9 | 65 | |
8,128 | 40 | 12 | A,B, cdef | 6 | 52 | ||
7,302+1,033i | 37+3i | 16 | A,B, cdef | 6 | 45 | (1) | |
7,751 | 38 | 11 | A,B, cdeg | 8 | 61 | (–) | |
7,731+8i | 38 | 16 | A,B,C, d | 6 | 44 | (–) | |
7,549 | 37 | 13 | A,B,C, d | 6 | 42 | (–) | |
7,197 | 37 | 12 | A,B, cdef | 6 | 48 | (1) | |
7,196 | 37 | 16 | A,B,C, de | 4 | 28 | (–) | |
7,072+36i | 37 | 15 | A,B,C, de | 5 | 43 | (–) | |
7,063 | 36 | 12 | A,B,C, de | 6 | 40 | ||
S | 6,987 | 36 | 12 | A,B,C, de | 6 | 34 | |
6,785 | 36 | 12 | A,B, cdef | 5 | 39 | ||
6,654 | 36 | 12 | A,B, cdef | 7 | 57 | (–) | |
6,304 | 34 | 12 | A,C, bde | 5 | 35 | (–) | |
abo | 6,084 | 33 | 13 | A,B, cd | 6 | 39 | (1) |
5,812 | 32 | 7 | B, acde | 7 | 51 | ||
5,345+337i | 31+1i | 13 | A,B, cde | 4 | 32 | (–) | |
5,456 | 31 | 10 | A,B, cde | 4 | 32 | ||
5,361+123i | 30 | 17 | B, acd | 4 | 33 | (–) | |
5,310+8i | 31 | 11 | A,B, ce | 3 | 23 | (–) | |
5,176 | 31 | 8 | A,B, cd | 5 | 33 | (–) | |
4,878 | 30 | 10 | A,B, cd | 5 | 35 | ||
4,876 | 30 | 6 | A,B, c | 3 | 23 | ||
4,863 | 30 | 8 | B, acde | 5 | 36 | ||
4,832 | 30 | 8 | A,B, cde | 3 | 23 |
Players are ranked by score, then by levels, then by achievements.
Complex numbers are weighted as Re+½Im.
(n) indicates n levels with optimal metrics not currently attained by any other player, or (–) for hint levels or past contribution.