Leaderboard – Top 702
Player | Score | Levels | Achievements | Areas | Languages | Words | |
---|---|---|---|---|---|---|---|
ev | 21,360+786i | 76 | 45 | A,B,C,D,E,F,G,X | 21 | 143 | (18) |
XY | 21,360+719i | 76 | 45 | A,B,C,D,E,F,G,X | 21 | 143 | (9) |
21,352+709i | 76 | 45 | A,B,C,D,E,F,G,X | 20 | 140 | (12) | |
xb | 21,251+602i | 76 | 43 | A,B,C,D,E,F,G,X | 20 | 140 | (15) |
21,122+428i | 76 | 44 | A,B,C,D,E,F,G,X | 21 | 138 | (3) | |
20 | 21,007+503i | 76 | 44 | A,B,C,D,E,F,G,X | 21 | 143 | (12) |
INU | 20,934+521i | 75 | 44 | A,B,C,D,E,F,G, x | 21 | 140 | (2) |
3eQ | 20,866+631i | 75 | 42 | A,B,C,D,E,F,G, x | 20 | 135 | (12) |
3aN | 20,872+492i | 75 | 41 | A,B,C,D,E,F,G, x | 21 | 143 | (3) |
ru | 20,645+501i | 75 | 40 | A,B,C,D,F,G,X, e | 19 | 130 | (1) |
hti | 20,628+337i | 76 | 44 | A,B,C,D,E,F,G,X | 21 | 143 | (2) |
es | 20,487+68i | 74 | 36 | A,B,C,D,F,G, ex | 19 | 132 | (8) |
lle | 20,325+247i | 74 | 41 | A,B,C,D,F,G, ex | 19 | 132 | (2) |
gir | 20,243+331i | 74 | 39 | A,B,C,D,F,G, ex | 20 | 140 | (6) |
aal | 20,169+438i | 73 | 41 | A,B,C,D,F,G, ex | 20 | 139 | (20) |
vae | 20,055+346i | 73 | 43 | A,B,C,D,F,G, ex | 19 | 135 | (–) |
dba | 19,801+791i | 75+1i | 35 | A,B,C,D,E,F,G,X | 20 | 130 | (3) |
csn | 20,095 | 74 | 41 | A,B,C,D,F,G, ex | 20 | 138 | (2) |
ar | 19,928+71i | 74 | 38 | A,B,C,D,F,G, ex | 19 | 128 | (–) |
ka | 19,903+99i | 74 | 39 | A,B,C,D,E,F,G, x | 20 | 133 | (1) |
19,747+401i | 73 | 39 | A,B,C,D,F,G, ex | 20 | 135 | (1) | |
nre | 19,280+915i | 71+1i | 36 | A,B,C,D,F,G, ex | 19 | 133 | (8) |
pe | 19,703 | 76 | 41 | A,B,C,D,E,F,G,X | 20 | 132 | (–) |
cra | 19,570 | 74 | 35 | A,B,C,D,F,G, ex | 19 | 125 | (–) |
ot8 | 19,487+118i | 73 | 39 | A,B,C,D,F,G, ex | 20 | 133 | (1) |
iu | 19,205+597i | 72+1i | 37 | A,B,C,D,F,G, ex | 19 | 126 | (2) |
bu | 19,316+105i | 72 | 37 | A,B,C,D,F,G, ex | 19 | 126 | (2) |
19,176+180i | 74 | 38 | A,B,C,D,F,G, ex | 19 | 127 | ||
21 | 19,002+343i | 74 | 40 | A,B,C,D,F,G, ex | 20 | 140 | (–) |
oCz | 18,847+505i | 71 | 37 | A,B,C,D,F,G, ex | 20 | 139 | (1) |
si | 19,009+106i | 71 | 42 | A,B,C,D,F,G, ex | 19 | 136 | (1) |
J | 18,849+262i | 71 | 40 | A,B,C,D,F,G, ex | 16 | 120 | (–) |
bo | 18,626+84i | 72 | 42 | A,B,C,D,F,G, ex | 19 | 136 | (–) |
la | 18,631 | 71 | 36 | A,B,C,D,F,G, e x | 20 | 135 | (1) |
1m | 18,465+312i | 73 | 38 | A,B,C,D,F,G, ex | 18 | 128 | (1) |
ade | 18,559 | 74 | 30 | A,B,C,D,F,G, ex | 18 | 126 | (–) |
ohc | 18,200+595i | 71+1i | 39 | A,B,C,D,F,G, ex | 21 | 142 | (–) |
4 | 17,449+1,488i | 68+4i | 33 | A,B,C,D,F,G, ex | 19 | 117 | |
18,064 | 74 | 24 | A,B,C,D,F,G, ex | 19 | 119 | ||
18,061 | 68 | 30 | A,B,C,D,G, efx | 16 | 124 | (–) | |
18,030+4i | 68 | 39 | A,B,C,D,F,G, e x | 19 | 129 | (2) | |
T | 17,913 | 69 | 34 | A,B,C,D,G, efx | 21 | 126 | (1) |
no | 17,785 | 71 | 30 | A,B,C,D,E,G, f x | 20 | 134 | |
le | 17,586+185i | 69 | 34 | A,B,C,D,F,G, ex | 19 | 131 | |
1 | 17,483+287i | 66 | 37 | A,B,C,D,G, efx | 14 | 111 | (2) |
I | 17,339+360i | 66+1i | 38 | A,B,C,D,G, efx | 14 | 112 | (1) |
dn | 17,180+11i | 65 | 40 | A,B,C,D,F,G, e x | 17 | 126 | (2) |
sy | 16,949 | 66 | 31 | A,B,C,D,F,G, e x | 20 | 134 | |
MA | 16,788+237i | 66 | 36 | A,B,C,D,G, ef x | 19 | 132 | (–) |
mi | 16,598+360i | 67+1i | 27 | A,B,C,D,F,G, e x | 18 | 126 | |
k | 16,464+488i | 64+1i | 34 | A,B,C,D,G, ef x | 20 | 127 | (–) |
16,654+17i | 66 | 32 | A,B,C,D,G, ef x | 18 | 126 | ||
yld | 16,443+161i | 64 | 29 | A,B,C,D, efx g | 18 | 118 | |
gr | 16,059+875i | 63+2i | 37 | A,B,C,D,G, ef x | 21 | 142 | (1) |
d | 16,365+250i | 63 | 36 | A,B,C,D,G, ef x | 17 | 121 | (–) |
KAl | 15,991+537i | 62+1i | 36 | A,B,C,D,G, ef x | 18 | 127 | (–) |
i | 16,169+117i | 64 | 32 | A,B,C,D,G, ef x | 18 | 128 | |
rgr | 16,077+273i | 65 | 34 | A,B,C,D,G, ef x | 18 | 134 | (–) |
nu | 16,028 | 62 | 35 | A,B,C,D, efg x | 19 | 132 | (3) |
sa | 15,985+68i | 63 | 30 | A,B,C,D,G, ef x | 17 | 121 | |
3eQ | 15,495+990i | 60+2i | 33 | A,B,C,D, ef gx | 17 | 116 | |
rgt | 15,968+31i | 64 | 28 | A,B,C,D,G, ef x | 18 | 99 | (–) |
gic | 15,874+86i | 64 | 34 | A,B,C,D,G, ef x | 19 | 127 | |
15,766+141i | 62 | 37 | A,B,C,D,F, e gx | 20 | 134 | (2) | |
nu | 15,423+210i | 60 | 32 | A,B,C,D, ef gx | 17 | 117 | |
bm | 15,436+8i | 60 | 37 | A,B,C,D,F,G, e x | 17 | 122 | (2) |
323 | 15,334+125i | 63 | 29 | A,B,C,D,G, ef x | 19 | 136 | |
li | 15,066+497i | 61+1i | 35 | A,B,C,D,E,G, fx | 20 | 139 | (1) |
14,983+645i | 63+2i | 29 | A,B,C,D,F,G, e x | 19 | 127 | ||
14,785+1,032i | 60+2i | 31 | A,B,C,D, ef gx | 17 | 115 | (–) | |
15,270 | 62 | 25 | A,B,C,D,F, eg x | 18 | 108 | ||
iw | 14,962+526i | 60+1i | 33 | A,B,C,D, efg x | 19 | 135 | (–) |
ht | 15,107 | 62 | 27 | A,B,C,D, ef gx | 18 | 120 | (–) |
aen | 14,602+999i | 61+3i | 32 | A,B,C,D,G, ef x | 20 | 134 | |
aff | 13,509+2,998i | 57+9i | 26 | A,B,C,D,G, ex f | 18 | 127 | |
ne | 14,596+577i | 58+1i | 33 | A,B,C,D,G, e fx | 18 | 122 | |
z | 14,808+8i | 60 | 29 | A,B,C,D, ef gx | 19 | 126 | |
Cil | 14,431+750i | 58+1i | 33 | A,B,C,D, e fgx | 19 | 135 | |
rts | 14,673+256i | 61+1i | 22 | A, efg bcdx | 20 | 128 | |
rc | 14,798 | 59 | 29 | A,B,C,D, efg x | 17 | 116 | |
yrr | 14,756 | 61 | 30 | A,B,C,D,F, e gx | 18 | 131 | (–) |
nZP | 14,626+256i | 57 | 34 | A,B,C,D,E,F | 15 | 112 | (5) |
dne | 14,722 | 61 | 29 | A,B,C,D, efgx | 11 | 97 | (–) |
ou | 13,911+1,420i | 56+3i | 32 | A,B,C,D,G, e fx | 18 | 125 | |
hp | 14,249+704i | 58+1i | 31 | A,B,C,D, e fgx | 18 | 128 | (1) |
uy | 13,658+1,844i | 57+6i | 29 | A,B,C,D,F, e gx | 17 | 119 | |
et | 14,528 | 58 | 27 | A,B,D, ceg fx | 19 | 130 | |
pl | 14,525 | 61 | 23 | A,B,C,D, ef gx | 18 | 121 | |
rb | 14,437 | 60 | 23 | A,B,C,D, efg x | 17 | 119 | |
htn | 14,406+8i | 58 | 27 | A,B,C,D, ef gx | 13 | 94 | (–) |
me | 14,407 | 59 | 24 | A,B,C, ef dgx | 18 | 123 | |
ib | 13,553+1,597i | 56+4i | 36 | A,B,C,D,E, f gx | 19 | 128 | |
14,337 | 60 | 20 | A,B,C,D, ef gx | 17 | 104 | ||
hn | 13,761+1,128i | 57+3i | 35 | A,B,C,D,G, e fx | 19 | 133 | (–) |
14,119+366i | 58+1i | 26 | A,B,C, e dfgx | 18 | 126 | ||
deh | 13,904+786i | 57+2i | 26 | A,B,C, e dfgx | 19 | 134 | |
14,291 | 60 | 26 | A,B,C,D, ef gx | 18 | 120 | ||
lr | 14,268+11i | 58 | 31 | A,B,C,D,E,F, g | 16 | 110 | |
14,186+106i | 57 | 31 | A,B,C,D, efg x | 11 | 92 | (–) | |
er | 14,200+13i | 57 | 29 | A,B,C, eg dfx | 18 | 128 | |
13,976+362i | 58+1i | 27 | A,B,C, def gx | 18 | 119 | ||
iP | 14,032+242i | 60+1i | 26 | A,B,C, defg x | 16 | 117 | |
13,672+948i | 55+2i | 32 | A,B,C,D, ef gx | 10 | 91 | (–) | |
nib | 13,952+376i | 58+1i | 27 | A,B,C, ef dgx | 18 | 129 | |
tu | 14,105+42i | 58 | 30 | A,B,C,D, eg fx | 17 | 124 | |
14,041 | 57 | 26 | A,B,C,D, efg x | 10 | 85 | (–) | |
sT | 13,429+1,154i | 56+3i | 30 | A,B,C,D,G, ef x | 17 | 115 | (–) |
rum | 13,982+8i | 56 | 32 | A,B,C,D, efg | 17 | 116 | (1) |
13,979 | 58 | 26 | A,B,C,D, efg x | 14 | 111 | ||
13,957+25i | 56 | 28 | A,B,C,D, efg x | 7 | 69 | (–) | |
il | 13,591+730i | 55+2i | 31 | A,B,C, ef dgx | 16 | 112 | (–) |
0We | 13,909 | 57 | 23 | A,B,C,D,F, e g | 15 | 103 | |
13,813 | 58 | 26 | A,B,C,D, ef gx | 16 | 117 | ||
uC | 13,600+219i | 55 | 32 | A,B,C,D, ef | 15 | 109 | (–) |
ahC | 13,287+809i | 56+2i | 29 | A,B,C,G, ef dx | 17 | 120 | (–) |
t | 13,593+177i | 55 | 28 | A,B,C, eg dfx | 15 | 105 | (–) |
13,644+43i | 58 | 24 | A,B,C, def gx | 17 | 116 | ||
13,654 | 57 | 28 | A,B,C,D, eg fx | 20 | 130 | ||
me | 13,550+22i | 57 | 24 | A,B,C, e dfgx | 18 | 114 | |
wxe | 12,713+1,632i | 54+4i | 27 | A,B,C, ef dgx | 20 | 133 | |
toa | 13,385+277i | 56+1i | 29 | A,B,C,D, ef gx | 17 | 104 | |
ban | 13,248+383i | 55+1i | 27 | A,D,G, ce bfx | 16 | 109 | |
ese | 13,402 | 57 | 25 | A,B,C, eg dfx | 18 | 124 | |
13,393 | 58 | 22 | A,B,C,D,E, f g | 16 | 114 | ||
Nm | 13,171+394i | 53+1i | 25 | e abcdfgx | 12 | 101 | (3) |
wo | 13,282 | 56 | 26 | A,B,C,D, e fg | 16 | 114 | |
13,270 | 55 | 30 | A,B,C, e dfgx | 17 | 120 | (1) | |
fd | 13,189 | 54 | 26 | A,B,C,D, ef | 15 | 107 | (1) |
13,175 | 55 | 21 | A,B,C,D, e fg | 15 | 113 | ||
ae | 13,149+10i | 55 | 25 | A,B,C, e dfgx | 15 | 102 | |
orf | 12,192+1,878i | 51+5i | 29 | A,B,C, e dfgx | 18 | 121 | |
Ctp | 13,072 | 56 | 25 | A,B,C,D,G, e fx | 17 | 115 | |
Mel | 12,997 | 54 | 28 | A,B,C,D, e fg | 15 | 105 | |
12,982 | 53 | 23 | A,B,D, cef g | 9 | 76 | (–) | |
848 | 12,900+100i | 53 | 28 | A,B,C,D, e fg | 15 | 104 | |
suD | 12,873+136i | 55 | 27 | A,B,C, e dfgx | 17 | 121 | |
asi | 12,923+13i | 53 | 32 | A,B,C,D, ef g | 15 | 113 | |
ko | 12,687+466i | 52+1i | 27 | A,B,C,D, e fg | 15 | 108 | (–) |
12,884+25i | 55 | 26 | A,B,C, eg dfx | 17 | 120 | ||
12,841+98i | 54 | 29 | A,B,C,G, e df | 13 | 88 | ||
12,366+1,000i | 53+3i | 27 | A,B,C, e dfgx | 20 | 135 | ||
12,849 | 53 | 23 | A,B,C,D, ef g | 9 | 68 | (–) | |
liv | 12,791+8i | 53 | 32 | A,B,C,D, e fgx | 18 | 128 | (–) |
12,749 | 53 | 27 | A,B,C,D, ef g | 13 | 103 | (–) | |
om | 12,664+39i | 54 | 26 | A,B,C,D, ef g | 15 | 103 | |
pat | 12,450+360i | 54+1i | 24 | A,B,D,G, ce f | 15 | 115 | (1) |
an | 11,475+2,242i | 50+6i | 28 | A,B,C,D, ef g | 15 | 100 | (–) |
12,550 | 53 | 19 | A,B,C, eg df | 14 | 91 | ||
to | 11,833+1,389i | 51+4i | 25 | A,B,C, e dfgx | 14 | 104 | (2) |
nr | 12,497+35i | 53 | 27 | A,B,C,D, e fg | 18 | 126 | |
12,444+52i | 52 | 26 | A,B,C, e dfg | 13 | 100 | ||
itr | 12,430+8i | 52 | 27 | A,B,C,D, e fg | 15 | 101 | |
12,360+81i | 51 | 26 | A,B,C, ef d | 15 | 111 | ||
li | 11,979+808i | 51+2i | 31 | A,B,C,D, e fg | 13 | 103 | (1) |
hpa | 12,341+12i | 53 | 24 | A,B,C, eg df | 15 | 111 | (1) |
eTr | 12,171+326i | 51+1i | 27 | A,B,C,D, e fg | 15 | 109 | |
b | 12,189+137i | 52 | 27 | A,B,C, ef dgx | 16 | 115 | |
11,658+1,163i | 50+3i | 25 | A,B,C,D, e fgx | 17 | 112 | ||
kin | 12,148 | 52 | 21 | A,B, cef dgx | 17 | 117 | |
12,126+37i | 52 | 19 | A,B,C, e dfg | 14 | 91 | ||
12,118 | 53 | 21 | A,B,C,D, ef | 15 | 105 | ||
12,117 | 52 | 25 | A,B, ce dfgx | 18 | 122 | ||
12,106+21i | 53 | 27 | A,B,C,D, e f | 14 | 110 | ||
il | 12,025+177i | 51 | 28 | A,B,C, e dfg | 15 | 107 | |
12,093 | 53 | 20 | A,B,C,D, ef | 15 | 107 | ||
11,908+324i | 52+1i | 22 | A,B,C,D, e fg | 15 | 104 | ||
12,029+14i | 50 | 27 | A,B,C,D, e f | 14 | 94 | ||
11,740+354i | 51+1i | 24 | A,B,C, eg df | 15 | 108 | ||
23 | 11,813+130i | 51 | 27 | A,B,C, e dfg | 15 | 96 | |
bl | 11,816+46i | 51 | 25 | A,B,C,D, e fg | 11 | 94 | (–) |
z | 11,399+791i | 50+2i | 28 | A,B,C,D, e fg | 16 | 120 | |
11,784 | 51 | 21 | A,B, cefg dx | 18 | 101 | ||
11,495+516i | 49+1i | 26 | A,B,C, e dfg | 15 | 112 | (1) | |
11,391+627i | 50+2i | 24 | A,B,C,D, e f | 15 | 115 | ||
11,651 | 50 | 23 | A,B,C, ef d | 14 | 81 | ||
11,647 | 50 | 22 | A,B,C,D, e f | 11 | 94 | (–) | |
Fe | 11,558 | 50 | 23 | A,B,C, e dfg | 14 | 101 | |
in | 11,425 | 51 | 25 | A,B,C,D, e fg | 16 | 112 | |
umh | 11,205+396i | 49+1i | 23 | A,B,C, eg df | 13 | 97 | |
ir | 10,940+886i | 48+2i | 25 | A,B,C, e dfg | 15 | 110 | |
11,024+701i | 49+2i | 24 | A,B,C, ef d | 15 | 104 | ||
5yr | 11,361 | 50 | 22 | A,B,C,D, e f | 13 | 83 | |
uG | 11,004+687i | 49+2i | 21 | A,B, ceg df | 14 | 110 | |
na | 10,660+1,304i | 48+4i | 29 | A,B,C,G, e df | 16 | 123 | |
11,292 | 49 | 16 | A,B,C, e dfg | 12 | 75 | ||
11,277 | 49 | 25 | A,B,C, e dfgx | 15 | 109 | (1) | |
11,249+8i | 49 | 26 | A,B,C, e dfg | 13 | 92 | ||
11,228 | 48 | 24 | A,B,C,D, e f | 13 | 81 | ||
Gi | 11,211 | 48 | 23 | A,B,C, e dfg | 14 | 94 | |
11,190+8i | 48 | 27 | A,B,C,D, e | 12 | 87 | ||
yuG | 11,167 | 50 | 19 | A,B, cef dgx | 16 | 113 | |
10,985+334i | 48+1i | 26 | A,B,C, e dfg | 13 | 95 | ||
11,075 | 50 | 19 | A,B, cef dg | 15 | 91 | ||
10,696+740i | 45+1i | 26 | B,C, e adfg | 14 | 104 | (4) | |
pr | 11,060 | 50 | 19 | A,B,C, eg df | 13 | 91 | |
hpe | 10,718+656i | 47+2i | 21 | A,B,C, eg df | 15 | 113 | (–) |
kca | 10,603+823i | 47+2i | 28 | A,B,C, e df | 15 | 100 | (–) |
10,967+8i | 48 | 24 | A,B, ceg df | 14 | 102 | ||
mif | 10,951 | 48 | 22 | A,B,C, e dfg | 13 | 90 | |
ol | 10,918+27i | 49 | 22 | A,B, ce dfg | 14 | 108 | |
Fav | 10,434+973i | 47+3i | 25 | A,B,C, e dfgx | 19 | 134 | |
gu | 10,712+328i | 47+1i | 26 | A,B,C, e dfg | 14 | 109 | (–) |
yts | 10,832 | 47 | 31 | A,B,C,D, e | 11 | 82 | (–) |
nsm | 10,752+78i | 48 | 23 | A,B, ce dfg | 15 | 115 | |
10,790 | 47 | 30 | A,B,C,D, e f | 13 | 95 | ||
h | 10,782 | 48 | 22 | A,B,C, e dfg | 15 | 106 | |
10,594+359i | 48+1i | 24 | A,B,C, e dfg | 14 | 106 | ||
eBx | 10,594+318i | 48+1i | 22 | A,B,C,D, e f | 14 | 104 | |
bhs | 10,750 | 48 | 22 | A,B,C,D, e | 12 | 84 | |
mo | 10,678+111i | 47 | 24 | A,B,C, e dfg | 15 | 114 | |
10,720 | 47 | 18 | A,B,C, e dfg | 13 | 88 | ||
10,507+393i | 47+1i | 19 | A,B,C, e dfg | 13 | 101 | ||
1c | 10,689 | 48 | 21 | A,B,C,D, e | 12 | 88 | |
4r | 9,895+1,530i | 46+4i | 19 | A,B,C, e dfg | 15 | 111 | |
rts | 10,649+8i | 47 | 22 | A,B,C, e df | 14 | 108 | |
10,651 | 48 | 18 | A,B,C, e df | 15 | 89 | ||
10,499+136i | 47 | 24 | A,B,C,D, e | 12 | 87 | ||
10,557 | 47 | 21 | A,B, ce dfg | 15 | 110 | ||
Jya | 10,502 | 48 | 23 | A,B,C,D, e f | 13 | 95 | |
uL | 10,443+100i | 46 | 21 | A,B, ce dfg | 14 | 103 | |
na | 10,487+8i | 46 | 22 | A,B,C, e dfg | 13 | 96 | |
icr | 10,155+631i | 46+2i | 20 | A,B,C, e df | 14 | 99 | |
cem | 10,464 | 47 | 22 | A,B,C,D, e f | 14 | 99 | |
10,338+225i | 47 | 22 | A,B, ce dfg | 14 | 105 | ||
10,399+55i | 46 | 24 | A,B,C, e dfg | 12 | 93 | (–) | |
le | 10,421 | 47 | 23 | A,B,C, e df | 12 | 89 | |
nh | 10,083+624i | 46+2i | 23 | A,B,C, e dfg | 14 | 109 | |
c | 10,391 | 47 | 17 | A,B, ce dfg | 14 | 101 | |
shc | 10,164+445i | 46+1i | 23 | A,B,C, e df | 14 | 97 | |
irr | 10,373+9i | 47 | 19 | A,B,C, e df | 14 | 93 | |
10,132+454i | 46+1i | 23 | A,B,C,D, e fg | 14 | 100 | ||
3eu | 10,000+716i | 45+2i | 25 | A,B,C, e dfg | 14 | 100 | |
hct | 10,278+139i | 46 | 26 | A,B,C, defg | 14 | 107 | |
10,322 | 47 | 18 | B,C, ae dfg | 13 | 95 | ||
10,320 | 46 | 17 | A,B, ce dfg | 11 | 78 | (–) | |
lua | 10,294+8i | 46 | 22 | A,B, ce dfg | 14 | 98 | |
hte | 10,276 | 46 | 26 | A,B,C,D, e | 14 | 87 | |
imr | 10,079+370i | 47+1i | 17 | A,B,C, e df | 14 | 108 | |
9,703+1,061i | 45+3i | 20 | A,B,C, e dfg | 14 | 94 | ||
jo | 10,222 | 46 | 23 | A,B,C, e df | 13 | 96 | |
10,204 | 46 | 14 | A,B, ce dfg | 14 | 94 | ||
9,714+957i | 45+3i | 19 | A,B,C,D, e | 12 | 93 | ||
10,165 | 45 | 20 | A,B,C, e df | 12 | 89 | ||
10,121 | 46 | 19 | A,B,C,D, e | 11 | 81 | ||
10,109 | 46 | 19 | A,B,C, e df | 13 | 93 | ||
10,088 | 46 | 17 | A,B,C, e df | 9 | 76 | ||
h | 10,057+19i | 45 | 22 | A,B,C, e df | 13 | 70 | |
10,054 | 47 | 18 | A,B,C, e df | 13 | 62 | ||
Cst | 10,034 | 45 | 20 | A,B, ef cdg | 15 | 107 | |
9,996+31i | 47 | 17 | A,B,C,D, e | 11 | 70 | ||
oll | 9,698+603i | 44+2i | 24 | A,B,C, e df | 14 | 101 | |
ni | 9,987 | 45 | 23 | A,B, cef d | 9 | 79 | (–) |
wj | 9,886+168i | 44 | 26 | A,B,C, e df | 14 | 110 | (4) |
9,787+308i | 46+1i | 18 | A,B, ce dfg | 14 | 103 | ||
9,914 | 44 | 22 | A,B,C, def | 13 | 94 | ||
07h | 9,586+598i | 45+2i | 21 | ae bcdfgx | 16 | 108 | |
9,694+361i | 44+1i | 20 | A,B, ceg df | 13 | 96 | ||
9,859+15i | 45 | 21 | A,B,C, e d | 12 | 86 | ||
fe | 9,810+8i | 45 | 21 | A,B,C, e dfg | 13 | 89 | |
ro | 9,782 | 45 | 19 | A,B,C, e dfg | 15 | 97 | |
sa | 9,596+315i | 44+1i | 22 | A,B,C, e df | 9 | 74 | (–) |
Jps | 9,431+645i | 43+2i | 23 | A,B,C, defg | 14 | 92 | |
9,554+359i | 44+1i | 23 | A,B,C, e dfg | 14 | 107 | ||
ir | 9,153+1,118i | 43+3i | 17 | A,B, ce df | 13 | 89 | |
9,685+42i | 44 | 21 | A,B,C, e df | 13 | 83 | ||
id | 9,692+27i | 45 | 20 | A,B, ce dfg | 12 | 92 | |
9,702 | 44 | 14 | B, ace dfg | 11 | 87 | ||
9,697 | 44 | 22 | A,B, ce df | 14 | 96 | ||
rgv | 9,690 | 44 | 21 | A,B, ce df | 13 | 75 | |
ve | 9,677 | 44 | 22 | A,B, ce df | 13 | 95 | |
9,128+1,063i | 43+3i | 19 | A,B,C, e df | 13 | 93 | ||
pro | 9,657 | 44 | 16 | A,B, e cdf | 14 | 94 | |
aaT | 9,354+603i | 43+2i | 20 | A,B,C, g def | 13 | 94 | (–) |
9,643 | 45 | 18 | A,B,C, e df | 12 | 81 | ||
ih | 9,630 | 44 | 21 | A,B,C, defg | 12 | 89 | |
htn | 9,605+51i | 43 | 26 | A,B, e cdf | 15 | 94 | |
va | 8,648+1,965i | 41+6i | 21 | A,B, ce dfg | 13 | 83 | |
9,613 | 44 | 20 | A,B,C, e df | 12 | 90 | ||
9,611 | 45 | 17 | A,B,C, e dfg | 12 | 78 | ||
mk | 9,030+1,149i | 42+3i | 23 | A,B,C, e df | 14 | 96 | |
uq | 9,553+49i | 44 | 25 | A,B,C, e dfg | 14 | 111 | (–) |
2k | 9,414+318i | 43+1i | 18 | A,B,C, e d | 11 | 81 | |
9,500+145i | 43 | 25 | A,B,C, e df | 12 | 89 | ||
yor | 9,552 | 44 | 19 | A,B,C, e df | 14 | 94 | |
lo | 9,352+389i | 44+1i | 16 | A,B, ce dfg | 14 | 97 | |
Gi | 9,504 | 43 | 18 | A,B,C, e df | 12 | 75 | |
9,489 | 43 | 21 | A,B,C, de | 11 | 83 | ||
9,289+360i | 40+1i | 20 | abcdefgx | 17 | 100 | ||
9,467 | 43 | 20 | A,B,C, e df | 13 | 93 | ||
ir | 9,392 | 44 | 20 | A,B,C, e dfg | 13 | 94 | |
9,211+360i | 44+1i | 18 | A,B, ce dfg | 11 | 86 | ||
9,221+340i | 42+1i | 18 | B, aceg df | 12 | 86 | ||
9,226+301i | 43+1i | 23 | A,B, ce df | 13 | 91 | ||
uk | 9,372 | 43 | 21 | A,B, e cdf | 14 | 101 | |
Cwo | 9,119+399i | 42+1i | 22 | A,B,C, e d | 11 | 84 | (–) |
9,312 | 43 | 22 | A,B,C, e df | 14 | 92 | ||
ta | 9,307 | 43 | 21 | A,B,C, e d | 11 | 77 | |
ao | 8,946+689i | 42+2i | 18 | A,B, ce dfg | 13 | 94 | (–) |
000 | 8,918+618i | 42+2i | 24 | A,B,C, e dfg | 13 | 84 | |
9,204 | 42 | 22 | A,B,C,D, e | 9 | 70 | ||
ihs | 9,172 | 43 | 18 | A,B,C, e d | 12 | 87 | |
9,137+35i | 42 | 25 | A,B,C, def | 11 | 86 | (–) | |
9,141+4i | 42 | 23 | A,B,C, def | 13 | 90 | ||
9,136 | 42 | 18 | A,B,C, e df | 11 | 71 | ||
mu | 9,120+29i | 42 | 20 | A,B, ce df | 12 | 75 | |
8,998+262i | 44+1i | 16 | A,B, ce dfg | 12 | 62 | ||
eF | 8,895+444i | 43+1i | 21 | A,B,C, e d | 13 | 89 | |
tr | 8,910+360i | 42+1i | 24 | A,B, ce df | 12 | 84 | |
o | 9,070 | 42 | 18 | B,C,D, ae | 11 | 74 | |
8,871+373i | 42+1i | 20 | A,B,C, e df | 11 | 80 | (1) | |
pmi | 9,030 | 42 | 17 | A,B,C, e d | 8 | 71 | |
9,027 | 42 | 21 | A,B,C, e dfg | 12 | 80 | ||
eg | 9,024+1i | 42 | 20 | A,B,C, def | 11 | 80 | |
pt | 8,809+382i | 41+1i | 19 | A,B, e cdfg | 15 | 106 | |
ui | 8,969+26i | 41 | 20 | A,B,D, ce | 11 | 78 | |
8,978+7i | 42 | 23 | A,B,C, e df | 11 | 79 | ||
ki | 8,974 | 41 | 20 | A,B,C, def | 10 | 73 | |
nna | 8,766+415i | 41+1i | 24 | A,B,C, e df | 11 | 82 | |
poe | 8,953 | 43 | 18 | A,B, ce d | 12 | 89 | |
8,945 | 42 | 21 | A,B,C,D, e | 13 | 84 | ||
8,934 | 42 | 19 | A,B,C, e df | 14 | 89 | ||
8,526+774i | 40+2i | 22 | A,B,C, def | 12 | 88 | ||
cvg | 8,909 | 42 | 20 | A,B,C, e df | 14 | 96 | |
h | 8,871 | 42 | 18 | A,B,C, e dg | 12 | 90 | |
ra | 8,843 | 41 | 21 | A,B,C,D, e | 10 | 68 | |
ha | 8,782+64i | 41 | 24 | A,B,C, e df | 12 | 84 | |
ooC | 8,786+38i | 42 | 19 | A,B,C, e d | 13 | 79 | |
myh | 8,617+364i | 42+1i | 17 | A,B,C, e dg | 13 | 99 | |
8,782 | 41 | 16 | A,B,C, e df | 12 | 78 | ||
8,776 | 41 | 19 | A,B, c def | 11 | 71 | ||
8,770 | 42 | 15 | A,B,C, e df | 11 | 79 | ||
ni | 8,723 | 42 | 17 | A,B,C, e df | 10 | 72 | |
nay | 8,669+36i | 41 | 21 | A,B,C, e df | 12 | 72 | |
il | 8,491+386i | 40+1i | 23 | A,B, c defg | 14 | 105 | |
8,682 | 41 | 20 | A,B,C, def | 12 | 85 | ||
5on | 8,641+39i | 41 | 16 | A,B,C, e dg | 11 | 83 | |
8,655 | 41 | 15 | B,C, ae d | 10 | 77 | ||
ru | 8,417+472i | 40+1i | 21 | A,B,C, e d | 12 | 94 | |
hh | 8,613+23i | 42 | 20 | A,B,C, e df | 12 | 87 | |
BK | 8,269+695i | 41+2i | 20 | A,B, ce df | 13 | 81 | |
8,351+462i | 41+1i | 17 | A,B,C, e df | 10 | 73 | ||
io | 8,382+383i | 41+1i | 20 | A,B,C, e df | 14 | 99 | |
tfa | 8,434+271i | 40+1i | 21 | A,B,C,D, e | 10 | 72 | |
8,490+35i | 41 | 21 | A,B, ce df | 11 | 82 | ||
nda | 8,493 | 41 | 24 | A,B,C, e df | 12 | 84 | |
