Leaderboard – Top 744
Player | Score | Levels | Achievements | Areas | Languages | Words | |
---|---|---|---|---|---|---|---|
ev | 21,360+743i | 76 | 45 | A,B,C,D,E,F,G,X | 21 | 143 | (18) |
21,357+694i | 76 | 45 | A,B,C,D,E,F,G,X | 21 | 143 | (10) | |
XY | 21,360+681i | 76 | 45 | A,B,C,D,E,F,G,X | 21 | 143 | (9) |
xb | 21,221+568i | 76 | 43 | A,B,C,D,E,F,G,X | 20 | 140 | (14) |
dba | 21,130+633i | 76 | 41 | A,B,C,D,E,F,G,X | 20 | 136 | (7) |
3aN | 21,108+491i | 76 | 41 | A,B,C,D,E,F,G,X | 21 | 143 | (2) |
oe | 20,827+950i | 75+1i | 42 | A,B,C,D,E,F,G,X | 21 | 142 | (6) |
21,075+431i | 76 | 44 | A,B,C,D,E,F,G,X | 21 | 138 | (2) | |
nZP | 21,002+512i | 75 | 44 | A,B,C,D,E,F,G, x | 21 | 142 | (30) |
20 | 20,994+518i | 76 | 44 | A,B,C,D,E,F,G,X | 21 | 143 | (10) |
INU | 20,905+518i | 75 | 44 | A,B,C,D,E,F,G, x | 21 | 140 | (2) |
3eQ | 20,885+554i | 75 | 42 | A,B,C,D,E,F,G, x | 20 | 135 | (8) |
ka | 20,827+271i | 76 | 45 | A,B,C,D,E,F,G,X | 21 | 141 | (1) |
ru | 20,641+500i | 75 | 40 | A,B,C,D,F,G,X, e | 19 | 130 | (1) |
hti | 20,598+337i | 76 | 44 | A,B,C,D,E,F,G,X | 21 | 143 | (1) |
orf | 20,364+382i | 74 | 41 | A,B,C,D,E,F,G, x | 21 | 139 | (–) |
es | 20,468+68i | 74 | 36 | A,B,C,D,F,G, ex | 19 | 132 | (7) |
lle | 20,314+245i | 74 | 41 | A,B,C,D,F,G, ex | 19 | 132 | (2) |
gir | 20,232+328i | 74 | 39 | A,B,C,D,F,G, ex | 20 | 140 | (2) |
aal | 20,157+412i | 73 | 41 | A,B,C,D,F,G, ex | 20 | 139 | (14) |
20,105+401i | 74 | 40 | A,B,C,D,E,F,G, x | 20 | 135 | (1) | |
vae | 20,046+345i | 73 | 43 | A,B,C,D,F,G, ex | 19 | 135 | (–) |
csn | 20,093 | 74 | 41 | A,B,C,D,F,G, ex | 20 | 138 | (2) |
ar | 19,922+71i | 74 | 38 | A,B,C,D,F,G, ex | 19 | 128 | (–) |
nre | 19,271+880i | 71+1i | 36 | A,B,C,D,F,G, ex | 19 | 133 | (8) |
pe | 19,691 | 76 | 41 | A,B,C,D,E,F,G,X | 21 | 135 | (–) |
19,566+181i | 75 | 39 | A,B,C,D,E,F,G, x | 20 | 130 | ||
cra | 19,556 | 74 | 35 | A,B,C,D,F,G, ex | 19 | 125 | (–) |
ot8 | 19,479+118i | 73 | 39 | A,B,C,D,F,G, ex | 20 | 133 | (1) |
iu | 19,198+597i | 72+1i | 37 | A,B,C,D,F,G, ex | 19 | 126 | (2) |
bu | 19,309+104i | 72 | 37 | A,B,C,D,F,G, ex | 19 | 126 | (2) |
21 | 19,001+343i | 74 | 40 | A,B,C,D,F,G, ex | 20 | 140 | (–) |
oCz | 18,837+480i | 71 | 37 | A,B,C,D,F,G, ex | 20 | 139 | (–) |
si | 19,011+106i | 71 | 42 | A,B,C,D,F,G, ex | 19 | 136 | (–) |
J | 18,844+261i | 71 | 40 | A,B,C,D,F,G, ex | 16 | 120 | (–) |
bo | 18,622+84i | 72 | 42 | A,B,C,D,F,G, ex | 19 | 136 | (–) |
la | 18,622 | 71 | 36 | A,B,C,D,F,G, e x | 20 | 135 | (1) |
1m | 18,462+312i | 73 | 38 | A,B,C,D,F,G, ex | 18 | 128 | (–) |
ade | 18,557 | 74 | 30 | A,B,C,D,F,G, ex | 18 | 126 | (–) |
ohc | 18,193+595i | 71+1i | 39 | A,B,C,D,F,G, ex | 21 | 142 | (–) |
4 | 17,443+1,488i | 68+4i | 33 | A,B,C,D,F,G, ex | 19 | 117 | |
18,062 | 74 | 24 | A,B,C,D,F,G, ex | 19 | 119 | ||
18,049 | 68 | 30 | A,B,C,D,G, efx | 16 | 124 | (–) | |
18,030 | 68 | 39 | A,B,C,D,F,G, e x | 19 | 129 | (–) | |
T | 17,910 | 69 | 34 | A,B,C,D,G, efx | 21 | 126 | (1) |
no | 17,757 | 71 | 30 | A,B,C,D,E,G, f x | 20 | 134 | |
le | 17,580+185i | 69 | 34 | A,B,C,D,F,G, ex | 20 | 134 | |
17,231+824i | 67+2i | 33 | A,B,D,F,G, cex | 20 | 121 | ||
1 | 17,473+287i | 66 | 37 | A,B,C,D,G, efx | 14 | 111 | (2) |
I | 17,322+362i | 66+1i | 38 | A,B,C,D,G, efx | 14 | 112 | (–) |
dn | 17,180+11i | 65 | 40 | A,B,C,D,F,G, e x | 17 | 126 | (1) |
sy | 16,940 | 66 | 31 | A,B,C,D,F,G, e x | 20 | 134 | |
MA | 16,771+236i | 66 | 36 | A,B,C,D,G, ef x | 20 | 135 | (–) |
aff | 16,098+1,533i | 65+4i | 30 | A,B,C,D,G, efx | 20 | 132 | |
mi | 16,594+360i | 67+1i | 27 | A,B,C,D,F,G, e x | 18 | 126 | |
k | 16,456+488i | 64+1i | 34 | A,B,C,D,G, ef x | 20 | 127 | (–) |
16,658+17i | 66 | 32 | A,B,C,D,G, ef x | 18 | 126 | ||
yld | 16,434+160i | 64 | 29 | A,B,C,D, efx g | 18 | 118 | |
d | 16,360+249i | 63 | 36 | A,B,C,D,G, ef x | 17 | 121 | (–) |
gr | 16,042+875i | 63+2i | 37 | A,B,C,D,G, ef x | 21 | 142 | (1) |
KAl | 15,987+537i | 62+1i | 36 | A,B,C,D,G, ef x | 18 | 127 | (–) |
li | 15,998+497i | 64+1i | 35 | A,B,C,D,E,G, f x | 20 | 140 | (1) |
i | 16,160+114i | 64 | 32 | A,B,C,D,G, ef x | 18 | 128 | |
rgr | 16,075+273i | 65 | 34 | A,B,C,D,G, ef x | 18 | 134 | (–) |
nu | 16,026 | 62 | 35 | A,B,C,D, efg x | 19 | 132 | (2) |
sa | 15,978+65i | 63 | 30 | A,B,C,D,G, ef x | 17 | 121 | |
3eQ | 15,491+988i | 60+2i | 33 | A,B,C,D, ef gx | 17 | 116 | |
rgt | 15,959+31i | 64 | 28 | A,B,C,D,G, ef x | 18 | 99 | (–) |
gic | 15,871+86i | 64 | 34 | A,B,C,D,G, ef x | 19 | 127 | |
15,764+141i | 62 | 37 | A,B,C,D,F, e gx | 20 | 134 | (2) | |
rts | 15,665 | 65 | 25 | A,B, efg cdx | 20 | 128 | |
nu | 15,421+209i | 60 | 32 | A,B,C,D, ef gx | 17 | 117 | |
bm | 15,434+8i | 60 | 37 | A,B,C,D,F,G, e x | 17 | 122 | (2) |
323 | 15,325+131i | 63 | 29 | A,B,C,D,G, ef x | 19 | 136 | |
14,974+645i | 63+2i | 29 | A,B,C,D,F,G, e x | 19 | 127 | ||
14,781+1,031i | 60+2i | 31 | A,B,C,D, ef gx | 17 | 115 | (–) | |
15,267 | 62 | 25 | A,B,C,D,F, eg x | 18 | 108 | ||
iw | 14,964+526i | 60+1i | 33 | A,B,C,D, efg x | 19 | 135 | (–) |
ht | 15,099 | 62 | 27 | A,B,C,D, ef gx | 18 | 120 | (–) |
aen | 14,598+999i | 61+3i | 32 | A,B,C,D,G, ef x | 20 | 134 | |
ne | 14,588+577i | 58+1i | 33 | A,B,C,D,G, e fx | 18 | 122 | |
z | 14,802+8i | 60 | 29 | A,B,C,D, ef gx | 19 | 126 | |
Cil | 14,426+749i | 58+1i | 33 | A,B,C,D, e fgx | 19 | 135 | |
rc | 14,796 | 59 | 29 | A,B,C,D, efg x | 17 | 116 | |
yrr | 14,748 | 61 | 30 | A,B,C,D,F, e gx | 18 | 131 | (–) |
dne | 14,719 | 61 | 29 | A,B,C,D, efgx | 11 | 97 | (–) |
ou | 13,908+1,419i | 56+3i | 32 | A,B,C,D,G, e fx | 18 | 125 | |
hp | 14,243+703i | 58+1i | 31 | A,B,C,D, e fgx | 18 | 128 | (–) |
uy | 13,663+1,843i | 57+6i | 29 | A,B,C,D,F, e gx | 17 | 119 | |
et | 14,524 | 58 | 27 | A,B,D, ceg fx | 19 | 130 | |
pl | 14,520 | 61 | 23 | A,B,C,D, ef gx | 18 | 121 | |
ib | 13,807+1,313i | 57+3i | 36 | A,B,C,D,E, f gx | 19 | 128 | |
rb | 14,428 | 60 | 23 | A,B,C,D, efg x | 17 | 119 | |
htn | 14,403+8i | 58 | 27 | A,B,C,D, ef gx | 13 | 94 | (–) |
me | 14,402 | 59 | 24 | A,B,C, ef dgx | 20 | 127 | |
14,335 | 60 | 20 | A,B,C,D, ef gx | 17 | 104 | ||
hn | 13,753+1,128i | 57+3i | 35 | A,B,C,D,G, e fx | 19 | 133 | (–) |
wo | 14,312 | 60 | 29 | A,B,C,D,E, fg x | 17 | 123 | |
mu | 14,075+468i | 57+1i | 30 | A,B,C,D, ef gx | 19 | 121 | |
14,121+366i | 58+1i | 26 | A,B,C, e dfgx | 18 | 126 | ||
deh | 13,899+786i | 57+2i | 26 | A,B,C, e dfgx | 19 | 134 | |
14,288 | 60 | 26 | A,B,C,D, ef gx | 18 | 120 | ||
lr | 14,244+11i | 58 | 31 | A,B,C,D,E,F, g | 16 | 110 | |
14,181+105i | 57 | 31 | A,B,C,D, efg x | 11 | 92 | (–) | |
er | 14,197+13i | 57 | 29 | A,B,C, eg dfx | 18 | 128 | |
13,974+364i | 58+1i | 27 | A,B,C, def gx | 18 | 119 | ||
iP | 14,024+242i | 60+1i | 26 | A,B,C, defg x | 16 | 117 | |
13,671+947i | 55+2i | 32 | A,B,C,D, ef gx | 10 | 91 | (–) | |
nib | 13,946+376i | 58+1i | 27 | A,B,C, ef dgx | 18 | 129 | |
tu | 14,106+42i | 58 | 30 | A,B,C,D, eg fx | 18 | 127 | |
14,038 | 57 | 26 | A,B,C,D, efg x | 10 | 85 | (–) | |
sT | 13,425+1,153i | 56+3i | 30 | A,B,C,D,G, ef x | 17 | 115 | (–) |
rum | 13,979+8i | 56 | 32 | A,B,C,D, efg | 17 | 116 | (1) |
13,955+25i | 56 | 28 | A,B,C,D, efg x | 7 | 69 | (–) | |
13,960 | 58 | 26 | A,B,C,D, efg x | 14 | 111 | ||
il | 13,592+730i | 55+2i | 31 | A,B,C, ef dgx | 16 | 112 | (–) |
0We | 13,911 | 57 | 23 | A,B,C,D,F, e g | 15 | 103 | |
Mgn | 13,866 | 57 | 25 | A,B,C,D,E, g f | 15 | 113 | (1) |
13,799 | 58 | 26 | A,B,C,D, ef gx | 16 | 117 | ||
uC | 13,596+218i | 55 | 32 | A,B,C,D, ef | 15 | 109 | (–) |
ahC | 13,277+809i | 56+2i | 29 | A,B,C,G, ef dx | 17 | 120 | (–) |
t | 13,580+176i | 55 | 28 | A,B,C, eg dfx | 15 | 105 | (–) |
13,643+43i | 58 | 24 | A,B,C, def gx | 17 | 116 | ||
13,653 | 57 | 28 | A,B,C,D, eg fx | 20 | 130 | ||
ir | 13,093+1,093i | 55+3i | 30 | A,B,C,D,G, e fx | 18 | 125 | |
me | 13,547+22i | 57 | 24 | A,B,C, e dfgx | 18 | 114 | |
wxe | 12,706+1,631i | 54+4i | 27 | A,B,C, ef dgx | 20 | 133 | |
toa | 13,378+277i | 56+1i | 29 | A,B,C,D, ef gx | 17 | 104 | |
ban | 13,243+383i | 55+1i | 27 | A,D,G, ce bfx | 16 | 109 | |
13,431 | 56 | 24 | A,B,C,D, e fg | 17 | 115 | ||
ese | 13,399 | 57 | 25 | A,B,C, eg dfx | 18 | 124 | |
13,378 | 58 | 22 | A,B,C,D,E, f g | 16 | 114 | ||
Nm | 13,165+402i | 53+1i | 25 | e abcdfgx | 12 | 101 | (2) |
ka | 13,338 | 55 | 29 | A,B,C,D,E, fg | 14 | 93 | |
rma | 13,002+648i | 55+2i | 30 | A,B,C, e dfgx | 18 | 126 | |
13,267 | 55 | 30 | A,B,C, e dfgx | 17 | 120 | (1) | |
fd | 13,188 | 54 | 26 | A,B,C,D, ef | 15 | 107 | (1) |
ae | 13,148+10i | 55 | 25 | A,B,C, e dfgx | 15 | 102 | |
Cwo | 12,037+2,078i | 53+6i | 26 | A,B,C,D,G, e fx | 20 | 135 | |
Ctp | 13,058 | 56 | 25 | A,B,C,D,G, e fx | 17 | 115 | |
13,008+7i | 55 | 29 | A,B,C, ef dgx | 17 | 117 | ||
Mel | 12,993 | 54 | 28 | A,B,C,D, e fg | 15 | 105 | |
12,981 | 53 | 23 | A,B,D, cef g | 9 | 76 | (–) | |
848 | 12,912+83i | 53 | 28 | A,B,C,D, e fg | 15 | 106 | |
suD | 12,870+136i | 55 | 27 | A,B,C, e dfgx | 17 | 121 | |
asi | 12,921+13i | 53 | 32 | A,B,C,D, ef g | 15 | 113 | |
ko | 12,684+466i | 52+1i | 27 | A,B,C,D, e fg | 15 | 108 | (–) |
12,880+25i | 55 | 26 | A,B,C, eg dfx | 17 | 120 | ||
12,828+98i | 54 | 29 | A,B,C,G, e df | 13 | 88 | ||
12,363+1,002i | 53+3i | 27 | A,B,C, e dfgx | 20 | 135 | ||
12,847 | 53 | 23 | A,B,C,D, ef g | 9 | 68 | (–) | |
liv | 12,781+8i | 53 | 32 | A,B,C,D, e fgx | 18 | 128 | (–) |
Jya | 12,758 | 55 | 24 | A,B,C,D, eg f | 14 | 108 | |
12,741 | 53 | 27 | A,B,C,D, ef g | 13 | 103 | (–) | |
om | 12,656+39i | 54 | 26 | A,B,C,D, ef g | 15 | 103 | |
pat | 12,440+360i | 54+1i | 24 | A,B,D,G, ce f | 15 | 115 | (1) |
an | 11,469+2,242i | 50+6i | 28 | A,B,C,D, ef g | 15 | 100 | (–) |
611 | 12,561 | 53 | 25 | A,B,C, e dfgx | 18 | 112 | |
12,549 | 53 | 19 | A,B,C, eg df | 14 | 91 | ||
to | 11,825+1,389i | 51+4i | 25 | A,B,C, e dfgx | 14 | 104 | (1) |
eTr | 12,514+8i | 52 | 28 | A,B,C,D, e fg | 15 | 109 | |
nr | 12,494+35i | 53 | 27 | A,B,C,D, e fg | 18 | 126 | |
12,442+52i | 52 | 26 | A,B,C, e dfg | 13 | 100 | ||
itr | 12,427+8i | 52 | 27 | A,B,C,D, e fg | 15 | 101 | |
il | 12,322+176i | 52 | 29 | A,B,C,D, e fg | 15 | 107 | |
12,354+81i | 51 | 26 | A,B,C, ef d | 15 | 111 | ||
li | 11,977+808i | 51+2i | 31 | A,B,C,D, e fg | 13 | 103 | (1) |
ji | 12,335+37i | 52 | 27 | A,B,C,D, ef g | 16 | 109 | |
hpa | 12,303+12i | 53 | 24 | A,B,C, eg df | 15 | 111 | (–) |
b | 12,179+135i | 52 | 27 | A,B,C, ef dgx | 16 | 115 | |
11,657+1,162i | 50+3i | 25 | A,B,C,D, e fgx | 17 | 112 | ||
12,126+37i | 52 | 19 | A,B,C, e dfg | 14 | 91 | ||
kin | 12,143 | 52 | 21 | A,B, cef dgx | 17 | 117 | |
12,114 | 52 | 25 | A,B, ce dfgx | 18 | 122 | ||
12,102+21i | 53 | 27 | A,B,C,D, e f | 14 | 110 | ||
12,110 | 53 | 21 | A,B,C,D, ef | 15 | 105 | ||
Fav | 11,779+659i | 51+2i | 30 | A,B,C,D, e fgx | 20 | 138 | |
Ojs | 12,028+132i | 50 | 30 | A,B,C,D, e fg | 15 | 104 | |
12,083 | 53 | 20 | A,B,C,D, ef | 15 | 107 | ||
11,906+324i | 52+1i | 22 | A,B,C,D, e fg | 15 | 104 | ||
12,027+14i | 50 | 27 | A,B,C,D, e f | 14 | 94 | ||
11,729+354i | 51+1i | 24 | A,B,C, eg df | 15 | 108 | ||
23 | 11,810+130i | 51 | 27 | A,B,C, e dfg | 15 | 96 | |
bl | 11,814+46i | 51 | 25 | A,B,C,D, e fg | 11 | 94 | (–) |
z | 11,395+791i | 50+2i | 28 | A,B,C,D, e fg | 16 | 120 | |
11,491+515i | 49+1i | 26 | A,B,C, e dfg | 15 | 112 | (1) | |
11,390+627i | 50+2i | 24 | A,B,C,D, e f | 15 | 115 | ||
11,650 | 50 | 23 | A,B,C, ef d | 14 | 81 | ||
11,645 | 50 | 22 | A,B,C,D, e f | 11 | 94 | (–) | |
can | 11,544+36i | 50 | 26 | A,B,C, e dfg | 15 | 91 | |
11,555+3i | 49 | 30 | A,B,C,D, e fg | 15 | 109 | ||
Fe | 11,540 | 50 | 23 | A,B,C, e dfg | 14 | 101 | |
11,481 | 51 | 18 | A,B,C, e dfg | 15 | 111 | ||
11,432 | 49 | 23 | A,B,C, e dfg | 15 | 103 | ||
in | 11,423 | 51 | 25 | A,B,C,D, e fg | 16 | 112 | |
umh | 11,196+396i | 49+1i | 23 | A,B,C, eg df | 13 | 97 | |
ir | 10,937+886i | 48+2i | 25 | A,B,C, e dfg | 15 | 110 | |
11,017+701i | 49+2i | 24 | A,B,C, ef d | 15 | 104 | ||
5yr | 11,359 | 50 | 22 | A,B,C,D, e f | 13 | 83 | |
uG | 11,003+687i | 49+2i | 21 | A,B, ceg df | 14 | 110 | |
na | 10,658+1,304i | 48+4i | 29 | A,B,C,G, e df | 16 | 123 | |
11,290 | 49 | 16 | A,B,C, e dfg | 12 | 75 | ||
11,273 | 49 | 25 | A,B,C, e dfgx | 15 | 109 | (1) | |
11,245+8i | 49 | 26 | A,B,C, e dfg | 13 | 92 | ||
11,228 | 48 | 24 | A,B,C,D, e f | 13 | 81 | ||
Gi | 11,208 | 48 | 23 | A,B,C, e dfg | 14 | 94 | |
11,189+8i | 48 | 27 | A,B,C,D, e | 12 | 87 | ||
yuG | 11,167 | 50 | 19 | A,B, cef dgx | 16 | 113 | |
10,982+332i | 48+1i | 26 | A,B,C, e dfg | 13 | 95 | ||
11,072 | 50 | 19 | A,B, cef dg | 15 | 91 | ||
10,692+736i | 45+1i | 26 | B,C, e adfg | 14 | 104 | (3) | |
pr | 11,046 | 50 | 19 | A,B,C, eg df | 13 | 91 | |
hpe | 10,702+656i | 47+2i | 21 | A,B,C, eg df | 15 | 113 | (–) |
kca | 10,602+823i | 47+2i | 28 | A,B,C, e df | 15 | 100 | (–) |
10,965+8i | 48 | 24 | A,B, ceg df | 14 | 102 | ||
mif | 10,948 | 48 | 22 | A,B,C, e dfg | 13 | 90 | |
ol | 10,913+27i | 49 | 22 | A,B, ce dfg | 14 | 108 | |
gu | 10,706+328i | 47+1i | 26 | A,B,C, e dfg | 14 | 109 | (–) |
erc | 10,517+685i | 47+2i | 18 | A,B,C, eg df | 14 | 102 | |
yts | 10,830 | 47 | 31 | A,B,C,D, e | 11 | 82 | (–) |
10,787 | 47 | 30 | A,B,C,D, e f | 13 | 95 | ||
nsm | 10,746+78i | 48 | 23 | A,B, ce dfg | 15 | 115 | |
h | 10,780 | 48 | 22 | A,B,C, e dfg | 15 | 106 | |
10,593+359i | 48+1i | 24 | A,B,C, e dfg | 14 | 106 | ||
eBx | 10,594+318i | 48+1i | 22 | A,B,C,D, e f | 14 | 104 | |
bhs | 10,748 | 48 | 22 | A,B,C,D, e | 12 | 84 | |
mo | 10,675+110i | 47 | 24 | A,B,C, e dfg | 15 | 114 | |
10,719 | 47 | 18 | A,B,C, e dfg | 13 | 88 | ||
10,505+393i | 47+1i | 19 | A,B,C, e dfg | 13 | 101 | ||
1c | 10,684 | 48 | 21 | A,B,C,D, e | 12 | 88 | |
w | 10,668+24i | 46 | 24 | A,B,C, g def | 12 | 84 | |
4r | 9,894+1,529i | 46+4i | 19 | A,B,C, e dfg | 15 | 111 | |
rts | 10,649+8i | 47 | 22 | A,B,C, e df | 14 | 108 | |
10,646 | 48 | 18 | A,B,C, e df | 15 | 89 | ||
10,497+136i | 47 | 24 | A,B,C,D, e | 12 | 87 | ||
10,547 | 47 | 21 | A,B, ce dfg | 15 | 110 | ||
uL | 10,442+99i | 46 | 21 | A,B, ce dfg | 14 | 103 | |
na | 10,485+8i | 46 | 22 | A,B,C, e dfg | 13 | 96 | |
icr | 10,154+631i | 46+2i | 20 | A,B,C, e df | 14 | 100 | |
cem | 10,462 | 47 | 22 | A,B,C,D, e f | 14 | 99 | |
10,338+225i | 47 | 22 | A,B, ce dfg | 14 | 105 | ||
10,396+55i | 46 | 24 | A,B,C, e dfg | 12 | 93 | (–) | |
le | 10,418 | 47 | 23 | A,B,C, e df | 12 | 89 | |
nh | 10,081+622i | 46+2i | 23 | A,B,C, e dfg | 14 | 109 | |
10,388 | 47 | 17 | A,B,C, e df | 14 | 101 | ||
c | 10,386 | 47 | 17 | A,B, ce dfg | 14 | 102 | |
shc | 10,162+442i | 46+1i | 23 | A,B,C, e df | 14 | 97 | |
irr | 10,370+9i | 47 | 19 | A,B,C, e df | 14 | 93 | |
3eu | 10,000+715i | 45+2i | 25 | A,B,C, e dfg | 14 | 100 | |
hct | 10,277+138i | 46 | 26 | A,B,C, defg | 14 | 107 | |
10,118+454i | 46+1i | 23 | A,B,C,D, e fg | 14 | 100 | ||
10,318 | 46 | 17 | A,B, ce dfg | 11 | 78 | (–) | |
10,316 | 47 | 18 | B,C, ae dfg | 13 | 95 | ||
lua | 10,292+8i | 46 | 22 | A,B, ce dfg | 14 | 98 | |
hte | 10,272 | 46 | 26 | A,B,C,D, e | 14 | 87 | |
10,264 | 45 | 25 | A,B,C, defg | 14 | 107 | ||
imr | 10,079+370i | 47+1i | 17 | A,B,C, e df | 14 | 108 | |
9,701+1,061i | 45+3i | 20 | A,B,C, e dfg | 14 | 94 | ||
jo | 10,211 | 46 | 23 | A,B,C, e df | 13 | 96 | |
10,202 | 46 | 14 | A,B, ce dfg | 14 | 94 | ||
9,713+957i | 45+3i | 19 | A,B,C,D, e | 12 | 93 | ||
10,165 | 45 | 20 | A,B,C, e df | 12 | 89 | ||
10,119 | 46 | 19 | A,B,C,D, e | 11 | 81 | ||
10,081 | 46 | 17 | A,B,C, e df | 9 | 76 | ||
ir | 9,508+1,118i | 44+3i | 17 | A,B, ce df | 14 | 90 | |
h | 10,057+19i | 45 | 22 | A,B,C, e df | 13 | 70 | |
10,046 | 47 | 18 | A,B,C, e df | 13 | 62 | ||
Cst | 10,027 | 45 | 20 | A,B, ef cdg | 15 | 107 | |
9,995+31i | 47 | 17 | A,B,C,D, e | 11 | 70 | ||
oll | 9,695+603i | 44+2i | 24 | A,B,C, e df | 14 | 101 | |
ni | 9,982 | 45 | 23 | A,B, cef d | 9 | 79 | (–) |
wj | 9,886+168i | 44 | 26 | A,B,C, e df | 14 | 110 | (3) |
9,786+308i | 46+1i | 18 | A,B, ce dfg | 14 | 103 | ||
9,912 | 44 | 23 | A,B,C, def | 13 | 94 | ||
07h | 9,603+594i | 45+2i | 21 | ae bcdfgx | 16 | 109 | |
Zi | 9,704+353i | 44+1i | 24 | A,B,C, e df | 13 | 97 | |
9,693+361i | 44+1i | 20 | A,B, ceg df | 13 | 96 | ||
9,854+15i | 45 | 21 | A,B,C, e d | 12 | 86 | ||
fe | 9,810+8i | 45 | 21 | A,B,C, e dfg | 13 | 89 | |
ra | 9,782 | 44 | 21 | A,B,C, e df | 14 | 95 | |
ro | 9,774 | 45 | 19 | A,B,C, e dfg | 15 | 97 | |
sa | 9,596+315i | 44+1i | 22 | A,B,C, e df | 9 | 74 | (–) |
Jps | 9,431+645i | 43+2i | 23 | A,B,C, defg | 14 | 92 | |
9,552+359i | 44+1i | 23 | A,B,C, e dfg | 14 | 107 | ||
9,685+42i | 44 | 21 | A,B,C, e df | 13 | 83 | ||
id | 9,688+27i | 45 | 20 | A,B, ce dfg | 12 | 92 | |
9,701 | 44 | 14 | B, ace dfg | 11 | 87 | ||
9,697 | 44 | 22 | A,B, ce df | 14 | 96 | ||
rgv | 9,688 | 44 | 21 | A,B, ce df | 13 | 75 | |
ve | 9,676 | 44 | 22 | A,B, ce df | 13 | 95 | |
pro | 9,655 | 44 | 16 | A,B, e cdf | 14 | 94 | |
aaT | 9,353+602i | 43+2i | 20 | A,B,C, g def | 13 | 94 | (–) |
9,639 | 45 | 18 | A,B,C, e df | 12 | 81 | ||
va | 8,646+1,965i | 41+6i | 21 | A,B, ce dfg | 13 | 83 | |
ih | 9,628 | 44 | 21 | A,B,C, defg | 12 | 89 | |
htn | 9,601+51i | 43 | 26 | A,B, e cdf | 15 | 94 | |
9,612 | 44 | 20 | A,B,C, e df | 12 | 90 | ||
9,607 | 45 | 17 | A,B,C, e dfg | 12 | 78 | ||
mk | 9,029+1,149i | 42+3i | 23 | A,B,C, e df | 14 | 96 | |
uq | 9,551+49i | 44 | 25 | A,B,C, e dfg | 14 | 111 | (–) |
9,499+144i | 43 | 25 | A,B,C, e df | 12 | 89 | ||
2k | 9,406+318i | 43+1i | 18 | A,B,C, e d | 11 | 81 | |
yor | 9,552 | 44 | 19 | A,B,C, e df | 14 | 94 | |
lo | 9,350+389i | 44+1i | 16 | A,B, ce dfg | 14 | 97 | |
Gi | 9,504 | 43 | 18 | A,B,C, e df | 12 | 75 | |
9,482 | 43 | 21 | A,B,C, de | 11 | 83 | ||
9,467 | 43 | 20 | A,B,C, e df | 13 | 93 | ||
il | 9,094+740i | 42+2i | 23 | A,B, ce dfg | 14 | 105 | |
9,276+360i | 40+1i | 20 | abcdefgx | 17 | 100 | ||
ir | 9,391 | 44 | 20 | A,B,C, e dfg | 13 | 94 | |
9,219+340i | 42+1i | 18 | B, aceg df | 12 | 86 | ||
9,198+360i | 44+1i | 18 | A,B, ce dfg | 11 | 86 | ||
9,224+301i | 43+1i | 23 | A,B, ce df | 13 | 91 | ||
uk | 9,371 | 43 | 21 | A,B, e cdf | 14 | 101 | |
ZKX | 9,163+382i | 42+1i | 25 | A,B,C, e dfg | 13 | 97 | (–) |
9,324 | 43 | 20 | A,B,C, e df | 13 | 87 | (1) | |
9,310 | 43 | 22 | A,B,C, e df | 14 | 92 | ||
ta | 9,306 | 43 | 21 | A,B,C, e d | 11 | 77 | |
Cwo | 9,119+347i | 42+1i | 22 | A,B,C, e d | 11 | 84 | (–) |
ao | 8,945+689i | 42+2i | 18 | A,B, ce dfg | 13 | 94 | (–) |
000 | 8,913+618i | 42+2i | 24 | A,B,C, e dfg | 13 | 84 | |
9,202 | 42 | 22 | A,B,C,D, e | 9 | 70 | ||
ihs | 9,170 | 43 | 18 | A,B,C, e d | 12 | 87 | |
9,137+35i | 42 | 25 | A,B,C, def | 11 | 86 | (–) | |
9,137+4i | 42 | 23 | A,B,C, def | 13 | 90 | ||
9,135 | 42 | 18 | A,B,C, e df | 11 | 71 | ||
8,992+262i | 44+1i | 16 | A,B, ce dfg | 12 | 62 | ||
ku | 8,939+358i | 42+1i | 21 | A,B,C, e df | 12 | 86 | |
eF | 8,894+444i | 43+1i | 21 | A,B,C, e d | 13 | 89 | |
tr | 8,909+360i | 42+1i | 24 | A,B, ce df | 12 | 84 | |
odn | 9,069+8i | 42 | 27 | A,B,C, e df | 12 | 95 | |
o | 9,070 | 42 | 18 | B,C,D, ae | 11 | 74 | |
8,866+373i | 42+1i | 20 | A,B,C, e df | 11 | 80 | (–) | |
pmi | 9,030 | 42 | 17 | A,B,C, e d | 8 | 71 | |
9,026 | 42 | 21 | A,B,C, e dfg | 12 | 80 | ||
eg | 9,024+1i | 42 | 20 | A,B,C, def | 11 | 80 | |
pt | 8,809+382i | 41+1i | 19 | A,B, e cdfg | 15 | 106 | |
ui | 8,969+26i | 41 | 20 | A,B,D, ce | 11 | 78 | |
8,977+7i | 42 | 23 | A,B,C, e df | 11 | 79 | ||
nna | 8,766+415i | 41+1i | 24 | A,B,C, e df | 11 | 82 | |
ki | 8,972 | 41 | 20 | A,B,C, def | 10 | 73 | |
poe | 8,952 | 43 | 18 | A,B, ce d | 12 | 89 | |
